An entry-level civil engineer designs and oversees projects like roads, bridges, and other human infrastructure needs, contributing to the planning and construction of essential public and private facilities. As the demand for sustainable infrastructure grows, the need for skilled civil engineers remains strong. The U.S. Bureau of Labor Statistics (BLS) projects a 5 percent job growth for entry-level civil engineers from 2024 to 2034, faster than the average for all occupations, with about 23,600 openings annually.
Salaries for entry-level civil engineers are competitive in 2025. According to our recent data, the average salary for an entry-level civil engineer in the United States is $74,201 per year, or $36 per hour, as of October 1, 2025. The salary can vary based on experience, location, education, and specific skills, which we'll explore in this salary guide.
The average salary for an entry-level civil engineer in the United States is $74,201 per year, as of October 1, 2025. For the hourly wage, civil engineers at this level earn an average salary of $36 per hour, with rates ranging from $31 to $41 per hour.
The average weekly and monthly salaries for entry-level civil engineers are $1,427 and $6,183, respectively.
According to Salary.com data, the salary range starts at $64,076 and can reach as high as $85,091 per year, with most earnings falling between $68,901 and $79,901 per year.
| Percentile | Hourly | Weekly | Monthly | Yearly |
|---|---|---|---|---|
| 10th Percentile | $31 | $1,232 | $5,340 | $64,076 |
| 25th Percentile | $33 | $1,325 | $5,742 | $68,901 |
| 50th (Median) | $36 | $1,427 | $6,183 | $74,201 |
| 75th Percentile | $38 | $1,537 | $6,658 | $79,901 |
| 90th Percentile | $41 | $1,636 | $7,091 | $85,091 |
The salary varies based on factors like education, experience, and geographic locations, as discussed below.
Several factors influence the salary, including experience, locations, education, and skills. Below, we break down each factor to explain how it impacts earnings.
The average salary increases slightly with early career experience:
| Level | Years of Experience | Average Salary (Per Year) |
|---|---|---|
| Entry-Level Civil Engineer | < 1 year | $73,898 |
| Intermediate-Level Civil Engineer | 1-2 years | $74,471 |
| Senior-Level Civil Engineer | 2-4 years | $75,747 |
| Specialist-Level Civil Engineer | 5-8 years | $76,002 |
| Expert-Level Civil Engineer | 8+ years | $76,173 |
The BLS provides salary data for civil engineers (not specific to entry-level) across industries, which can help estimate the salaries:
| Place of Work | Median Annual Salary |
|---|---|
| Federal Government (excluding postal service) | $114,210 |
| Local Government (excluding education/hospitals) | $108,790 |
| Engineering Services | $99,380 |
| State Government (excluding education/hospitals) | $98,850 |
| Nonresidential Building Construction | $80,980 |
Civil engineers in federal government roles earn the most, while those in construction earn less. Salaries are typically lower but follow similar industry trends.
Civil engineers with in-demand skills can boost their salaries. Real-time job posting data indicates that entry-level civil engineers with specific skills can earn higher salaries:
| Skill | Demand | Salary Increase |
|---|---|---|
| Computer Aided Drafting & Design (CADD) | 10.60% | +7.89% |
| Root Cause Analysis | 10.50% | +7.82% |
| Safety Policies and Procedures | 10.60% | +7.52% |
| Construction Drawing and Specification Management (CDSM) | 10.80% | +7.18% |
| Computer-Aided Engineering (CAE) | 10.50% | +7.18% |
| Site Survey | 10.60% | +7.07% |
Skills like CADD and CDSM are critical for planning and executing projects involving roads, bridges, and structural designs.
The locations where entry-level civil engineers work significantly affect their salaries. This information is useful for tracking salary trends, negotiating pay, or planning a career in construction or structural engineering.
Based on Salary.com, the District of Columbia offers the highest average salary for entry-level civil engineers at $82,101 per year, followed by California at $81,801.
Here is a list of average annual salaries for entry-level civil engineers across various states:
| State/Territory | Average Annual Salary |
|---|---|
| Alaska | $80,301 |
| Alabama | $68,201 |
| Arkansas | $67,001 |
| Arizona | $72,301 |
| California | $81,801 |
| Colorado | $75,701 |
| Connecticut | $79,301 |
| District of Columbia | $82,101 |
| Delaware | $75,101 |
| Florida | $70,201 |
| Georgia | $71,601 |
| Hawaii | $77,501 |
| Idaho | $69,301 |
| Illinois | $75,601 |
| Indiana | $71,201 |
| Iowa | $71,001 |
| Kansas | $70,601 |
| Kentucky | $69,801 |
| Louisiana | $70,501 |
| Maine | $72,301 |
| Maryland | $76,501 |
| Massachusetts | $80,701 |
| Michigan | $73,101 |
| Minnesota | $75,901 |
| Mississippi | $66,201 |
| Missouri | $70,501 |
| Montana | $70,001 |
| Nebraska | $69,901 |
| Nevada | $73,401 |
| New Hampshire | $75,001 |
| New Jersey | $80,401 |
| New Mexico | $68,701 |
| New York | $78,901 |
| North Carolina | $70,501 |
| North Dakota | $73,301 |
| Ohio | $72,201 |
| Oklahoma | $68,601 |
| Oregon | $75,301 |
| Pennsylvania | $73,901 |
| Rhode Island | $76,901 |
| South Carolina | $69,501 |
| South Dakota | $67,401 |
| Tennessee | $69,301 |
| Texas | $72,401 |
| Utah | $71,001 |
| Vermont | $72,801 |
| Virginia | $74,701 |
| Washington | $80,401 |
| West Virginia | $66,801 |
| Wisconsin | $73,001 |
| Wyoming | $71,101 |
Data shows that San Jose, California, offers the highest entry-level civil engineer salary at $93,601 per year or $45 per hour. Other top-paying cities include:
Entry-level civil engineers can increase their earning potential by building experience, learning valuable skills, and working in high-demand areas. Here are effective strategies to boost salaries:
As of October 7, 2025, data from five major salary-reporting websites indicate that the national average salary for entry-level civil engineer in the United States is $78,584.6 (unweighted).
$74,201/year
$75,165/year
$91,085/year
$78,944/year
$73,528/year