What are the responsibilities and job description for the Painter position at The Greenbrier Hotel?
Position:
PAINTER
Department:
ENGINEERING
Primary Responsibilities: (guest interaction, ordering
responsibilities, clean up duties, clerical responsibilities, etc.)
Painting
Hanging Wallpaper
Secondary
Responsibilities:
Working in spray shop refinishing
furniture
Normal Working Hours: (Shift, days)
MONDAY THRU FRIDAY, 8:00 TO 4:30 – CAN
VARY
In order to be successful
in this position, the ideal candidate must meet the following
criteria
in addition to the Ten Essential
Attributes for All Employees.
Past Work Experience Requirements: (Type of work, number of years
required, equivalent experience, etc.)
Journeyman skill level to consist of
accepted 4 year apprentice program with classroom time and 8000 worked hours or
experience and technical skills equal to the apprenticeship from working in the
trade for a number of years.
Educational Requirements: (Degree/Certification, highest
required/preferred, field of study)
High School Diploma or G.E.D.
preferred
Communication Skills Requirements: (Verbal: phone, in-person, group;
Written: memos, documents)
Ability to communicate effectively with
internal and external customers
Technical Requirements:
Valid West Virginia Driver’s License
Special skills a plus
Computer | Software | Level |
Word Processing | | |
Spreadsheet | | |
Database | | |
Programming | | |
Calendars | | |
Internet | | |
Hardware Installation | | |
Technical Skills | Skill Level (Beginner,
Intermediate, Advanced) |
Typing | (WPM) |
Data Entry | |
Other | |
Physical Requirements:
| | | | |
Location of Work | Yes | | | Yes |
| X | Indoors | Heated | X |
| X | Outdoors | | X |
| | Below Ground | Temp. Fluctuations | X |
| x | Elevated Areas | Personal Protec. Equip. Req | xs |
| Work Postures | | Continuous (up to 8 hrs. in an 8 hr. shift) | Frequent (up to 5.5 hrs. in 8 hr. shift) | Infrequent (up to 3 hrs. in an 8 hr. shift) | Rarely(up to .5 hr in 8 hr. shift) | |||||||||||||||
| | | | | | | |||||||||||||||
| | Standing | XX | | | | |||||||||||||||
| | Sitting | | | | XX | |||||||||||||||
| | Walking | | | XX | XX | |||||||||||||||
| | Climbing | | | XX | | |||||||||||||||
| | Bending/ Stooping | XX | | | | |||||||||||||||
| | Overhead Reaching | XX | | | | |||||||||||||||
| | Arm/Hand Movement | XX | | | | |||||||||||||||
| | Hand/Eye Coordination | XX | | | | |||||||||||||||
| | Other (Define) | | | | | |||||||||||||||
| | | | | | | | ||||||||||||||
Lifting Requirements | | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. | 10 lbs.or less | 11-20 lbs. | 21-30 lbs. | 31-40 lbs. | Over 41 lbs. |
| | | | | | | | |
Salary : $3 - $17