What are the responsibilities and job description for the Business Intelligence Analyst Specialist position at Rudra Enterprise LLC?
Business Intelligence Analyst Specialist
Important: Candidate must be local to Austin, Texas and able to work onsite in Austin from Day 1.
Role: Business Intelligence Analyst Specialist
Location: Austin, TX (Onsite ? Local Austin candidates only)
Duration: 12 Months (09/01/2026 ? 08/31/2027)
Key Skills:
? 10 years of Business Intelligence/Data Analytics experience
? Strong SQL expertise for data extraction and analysis
? Experience gathering business requirements and translating them into technical solutions
? Power BI and/or Tableau reporting/dashboard development
? Strong communication skills working with both technical and non-technical stakeholders
? Experience creating and validating reports for executive and agency reporting
? BI/Data Warehouse experience
? Agile/Scrum and Waterfall project experience
? Healthcare, HHS, or regulated industry experience preferred
? Data Governance and Data Quality experience preferred
? AI prompting, AI reporting validation, and data literacy training experience are a plus
Important:
? Onsite role in Austin, TX
? Local Austin candidates only
? No relocation candidates
? In-person interview required
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 10 | Required | Experience gathering business requirements and translating complex data requests and operational requirements into clear, actionable queries for complex analytics data sources |
| 10 | Required | Experience explaining technical findings and data limitations in simple, non-technical language to end-users. |
| 10 | Required | Experience in a complex data analysis, senior business/systems analyst, and/or data liaison role. |
| 10 | Required | Strong experience with SQL for data extraction and manipulation. |
| 10 | Required | Experience collaborating with end-users and performance analysts or IT internal leaders to create and validate reports, dashboards, and data visualizations for program monitoring and official reporting. |
| 10 | Required | Excellent communication, presentation, and interpersonal skills. |
| 10 | Required | Experience with data visualization tools such as Power BI and/or Tableau. |
| 5 | Preferred | Experience leading as a technical project manager creating hybrid Agile sprint cycles, epics and stories, as well as Waterfall project plans and project artifacts |
| 5 | Preferred | Experience with Business Intelligence/Data Warehouse |
| 5 | Preferred | Experience acting as the primary point of contact for program staff with data needs for federal, state, and internal reporting. |
| 5 | Preferred | Experience working in a health and human services or similarly regulated environment, with a strong understanding of program data and reporting requirements. |
| 5 | Preferred | Experience with data governance and data quality principles |
| 2 | Preferred | Experience championing data literacy across the organization by developing and conducting training sessions for non-technical staff. |
| 2 | Preferred | Experience training and mentoring staff with varying levels of data literacy. |
| 1 | Preferred | Experience with creating AI prompt catalogs using tools such as Streamlit with Python. |
| 1 | Preferred | Experience applying responsible AI practices and compliance with agency standards. |
Regards,