A senior buyer’s main responsibility is to research and purchase goods and services that a company might need. They’re also responsible for overseeing the work of buyers and purchasing agents to ensure that their work aligns with the company’s needs.
Salary.com reports that the average salary of a senior buyer is $91,210 as of July 8, 2025. This guide provides everything you need to know about a senior buyer’s salary – salary data from states and cities, factors within the industry that can affect earnings, as well as tips that can help increase the salary for senior buyers.
Salary.com reports that the average salary for a senior suyer as of July 4, 2025, in the United States is $91,210 per year. The average salary is $44 per hour, with rates ranging from $37 to $52.
Meanwhile, the monthly and weekly salaries for senior buyers are $9,092 and $2,098, respectively.
Salary.com's data suggest that the salary range for senior buyers starts at $75,476 per year and can reach as high as $138,521, with most earning between $91,500 and $124,500.
However, it’s important to note that this salary range for senior buyers is heavily affected by key factors including education, level of experience, and geographic location.
Percentile | By Hour | By Week | By Month | By Year |
---|---|---|---|---|
10th Percentile | $37 | $1,467 | $6,359 | $76,309 |
25th Percentile | $40 | $1,604 | $6,951 | $83,410 |
50th Percentile (Median) | $44 | $1,754 | $7,601 | $91,210 |
75th Percentile | $48 | $1,921 | $8,323 | $99,870 |
90th Percentile | $52 | $2,072 | $8,980 | $107,754 |
Similar to other jobs, several factors influence a senior buyer’s salary. These include experience, location, and skills. See the figures below for more details.
The average income for senior buyers by years of experience ranges from $59,248 per year for entry-level senior buyers and expert-level senior buyers or those with more than 8 years of experience can receive $63,282.
Level | Years of Experience | Average Salary per Year |
---|---|---|
Entry level Senior Buyer | <1 | $87,735 |
Intermediate level Senior Buyer | 1–2 | $88,314 |
Senior level Senior Buyer | 2–4 | $89,241 |
Specialist level Senior Buyer | 5–8 | $91,857 |
Expert level Senior Buyer | 8+ | $95,092 |
Senior Buyers with certain in-demand skills are also in line to increase their salaries. For instance, the Real-time Job Posting Salary Data Report shows that senior buyers with strategic sourcing skills can earn up to 12.64% more than those without.
On the other hand, a senior buyer with procurement and spreadsheet software knowledge is more likely to land a job with a 75.30% and 34.08% demand increase, respectively.
Skill | Demand Increase | Salary Increase |
---|---|---|
Strategic Sourcing | 8.84% | 12.64% |
Vendor Management | 13.22% | 7.86% |
Market Research | 7.27% | 6.16% |
Cost Control | 9.29% | 5.87% |
Contract Management | 8.48% | 5.35% |
Materials Requirement Planning (MRP) | 14.91% | 5.10% |
The location you live and work in can greatly influence your salary as a senior buyer. Understanding how pay varies by city and state can help professionals in this field strategically select areas that maximize their earning potential and career opportunities, enabling them to take action to secure the best compensation.
Based on the Salary.com data, the salary of a senior buyer is the highest in the District of Colombia, at $66,700.
State | Average Annual Salary |
---|---|
Alabama | $83,800 |
Alaska | $98,740 |
Arizona | $88,880 |
Arkansas | $82,400 |
California | $100,610 |
Colorado | $93,070 |
Connecticut | $97,480 |
Delaware | $92,370 |
District of Columbia | $100,990 |
Florida | $86,310 |
Georgia | $87,980 |
Hawaii | $95,340 |
Idaho | $85,150 |
Illinois | $92,980 |
Indiana | $87,560 |
Iowa | $87,290 |
Kansas | $86,860 |
Kentucky | $85,830 |
Louisiana | $86,730 |
Maine | $88,930 |
Maryland | $94,050 |
Massachusetts | $99,270 |
Michigan | $89,830 |
Minnesota | $93,340 |
Mississippi | $81,350 |
Missouri | $86,660 |
Montana | $86,120 |
Nebraska | $85,930 |
Nevada | $90,280 |
New Hampshire | $92,210 |
New Jersey | $98,870 |
New Mexico | $84,480 |
New York | $96,970 |
North Carolina | $86,680 |
North Dakota | $90,100 |
Ohio | $88,820 |
Oklahoma | $84,340 |
Oregon | $92,630 |
Pennsylvania | $90,800 |
Rhode Island | $94,570 |
South Carolina | $85,470 |
South Dakota | $82,900 |
Tennessee | $85,240 |
Texas | $88,970 |
Utah | $87,350 |
Vermont | $89,530 |
Virginia | $91,850 |
Washington | $98,900 |
West Virginia | $82,140 |
Wisconsin | $89,730 |
Wyoming | $87,480 |
Salary.com data also shows that San Jose, CA leads the salary for senior buyers with $115,050 per year.
As of this writing, senior buyers earn between $76,309 to $107,754 per year.
As of July 8, 2025, the following are the salaries for senior buyers from five top salary reporting sites, averaging $126,416 (unweighted) across these sites.
$91,210 /year
$83,813 /year
$123,000 /year
$78,795 /year
$68,384 /year