What are the responsibilities and job description for the Research Professional-CSS (Brown), Tifton position at University of Georgia?
Posting Details
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Posting Details
| Posting Number | S15352P |
|---|---|
| Working Title | Research Professional-CSS (Brown), Tifton |
| Department | CAES-Crop & Soil Sciences |
| About the University of Georgia | Chartered by the state of Georgia in 1785, the University of Georgia is the birthplace of public higher education in America and is the state's flagship university (https://www.uga.edu/). The proof is in our more than 240 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University's main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,100 faculty and more than 7,700 full-time staff. The University's enrollment exceeds 41,000 students including over 31,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 19 schools and colleges, including our newly established School of Medicine. |
| About the College/Unit/Department | |
| College/Unit/Department website | |
| Posting Type | External |
| Retirement Plan | TRS |
| Employment Type | Employee |
| Benefits Eligibility | Benefits Eligible |
| Full/Part time | Full Time |
| Work Schedule | |
| Additional Schedule Information | 40 hours per week with daily schedule to be determined by the supervisor |
| Advertised Salary | Commensurate with Experience |
| Posting Date | 06/26/2026 |
| Open until filled | Yes |
| Closing Date | |
| Proposed Starting Date | 08/01/2026 |
| Special Instructions to Applicants | Please include a list of References along with a Cover letter and Resume. |
| Location of Vacancy | Tifton Area |
| EEO Policy Statement | The University of Georgia is an Equal Opportunity employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, genetic information, national origin, race, religion, sex, or veteran status or other protected status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
| USG Core Values Statement | The University System of Georgia is comprised of our 25 institutions of higher education and learning, as well the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 08.02.18.01.02. Additionally, USG supports Freedom of Expression as stated in Board Policy 06.05 Freedom of Expression and Academic Freedom. |
Position Information
| Classification Title | Research Tech-Life Science II |
|---|---|
| FLSA | Non-Exempt |
| FTE | 1.00 |
| Minimum Qualifications | High school diploma or equivalent and 2 years of related experience |
| Preferred Qualifications | Bachelor's Degree in an agricultural related field is preferred. |
| Position Summary | This position will support Peanut Breeding researchers within the Dept. of Crop and Soil Sciences, and will be under the direction of Dr. Nino Brown. The primary focus of current research projects include investigating the genetic control and influence of several agronomic and crop quality traits, development of DNA-markers for use within the breeding program, and incorporation of cutting-edge breeding and phenotyping techniques to accelerate genetic gain. This role will involve interfacing with and assisting researchers, graduate students, technicians, and student workers to accomplish common research goals. General responsibilities will include routine field maintenance such as cultivation, spraying, fertilization, and irrigation. Tissue sampling, plant and plot harvesting, peanut grading and shelling, data collection in the field and in the lab, seed packaging, and planting will be some of the many tasks to perform and supervise. The employee will be based at the Tifton Campus, however, frequent travel to off-site locations within the peanut production regions of the state is necessary. This position will utilize a P-card. |
| Knowledge, Skills, Abilities and/or Competencies |
|
| Physical Demands |
|
| Is driving a responsibility of this position? | Yes |
| Is this a Position of Trust? | Yes |
| Does this position have operation, access, or control of financial resources? | No |
| Does this position require a P-Card? | Yes |
| Is having a P-Card an essential function of this position? | Yes |
| Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
| Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
| Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
| Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
| Duties/Responsibilities |
|
|---|---|
| Percentage of time | 35 |
| Duties/Responsibilities |
P-Card Responsibilities:
|
|---|---|
| Percentage of time | 35 |
| Duties/Responsibilities |
|
|---|---|
| Percentage of time | 20 |
| Duties/Responsibilities |
|
|---|---|
| Percentage of time | 5 |
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.