What are the responsibilities and job description for the Bilingual Diesel Mechanic - Class A position at Tornado Bus Company?
| Responsible for performing thorough inspections and related repair on company vehicles. Performs over the road services requiring to rescue buses from other locations while remaining in compliance with FMCSA regulations. | ||
| JOB SPECIFIC RESPONSIBILITIES: PLEASE LIST BY ORDER OF IMPORTANCE | ||
| Routine servicing and overhauling of all diesel engines | ||
| Inspecting the engines and detecting technical malfunctions | ||
| Specializing in repairing and maintaining parts of engine, such as fuel injections systems, emission controls systems, and preventative maintenance | ||
| Diagnosing "check engine light" fault codes, aftertreatment engine system, engine misfires, and A/C electrical system | ||
| Disassemble and overhaul internal combustion engines, pumps, generators, transmissions, clutches, and differential units. | ||
| Skilled in diagnosing major electrical and engine components, performing repairs as needed | ||
| Order necessary parts as needed for tasks being performed | ||
| Inspect and test defective equipment, diagnosing malfunctions using diagnostic software per the manufacturer | ||
| Rewire lights and instrument panel components. | ||
| Diagnose and replace faulty components such as brakes, wheel-seals, turbos, alternators, transmissions, internal engine adjustments and starters | ||
| Follow safety standards per FMCSA regulations to remain in compliance | ||
| Fuel and wash buses when required | ||
| Road test buses to detect malfunctions | ||
| Move vehicles within property limits, contigent to safety training | ||
| Perform over the road service calls with little to no supervision | ||
| Ability to work indoors and outdoors (i.e. inclement weather, heat, cold, humidity, etc.) | ||
| Prioritize and meet deadlines | ||
| Maintain the shop clean and organized | ||
| Excellent communication skills, both written and verbal | ||
| Other duties as required | ||
| EXPERIENCE: | ||
| Please indicate the type of experience required/preferred for the position | Required or Preferred: | |
| 5 years of job-related experience | required. | |
| Bilingual- Spanish/ English | ||
| EDUCATION: | ||
| Minimum Formal Education: | ||
| Click on the cell below to see a drop down menu of options for education. | Required or Preferred: | |
| High school diploma or equivalent required; additional training beyond high school | required. | |
| LICENSES and CERTIFICATIONS: | ||
| Please identify whether certification must be held upon hire or obtained within a designated period. | Required or Preferred: | |
| CDL | Perferred | |
| Diesel Technical Certification | required. | |
| ASE Certification | preferred. | |
| PHYSICAL DEMANDS: | ||
| Heavy - Exerting 60-100 lbs. occasionally, 25-60 lbs. frequently, or up to 10-20 constantly. | ||
| Job Demands | Frequency | Brief Description of Job Demands |
| For each item, click on the relative Frequency cell to indicate the frequency of each physical demand. | ||
| Bending | Frequently - 1/3 - 2/3 of the time | |
| Carrying | Frequently - 1/3 - 2/3 of the time | |
| Climbing | Frequently - 1/3 - 2/3 of the time | |
| Crouching | Frequently - 1/3 - 2/3 of the time | |
| Fine Dexterity (skill/adroitness with hands; ex typing, administering shots, etc.) | Occasionally-Up to 1/3 of time | |
| Foot Control (manipulation of pedals, controls, equipment, etc. with feet) | Occasionally-Up to 1/3 of time | |
| Handling | Frequently - 1/3 - 2/3 of the time | |
| Hearing (ability to interpret and differentiate between sound, etc.) | Constantly - 2/3 or more of the time | |
| Kneeling | Rarely - Less than 1 hour/week | |
| Lifting/Exerting | Frequently - 1/3 - 2/3 of the time | |
| Pushing/Pulling | Frequently - 1/3 - 2/3 of the time | |
| Reaching | Frequently - 1/3 - 2/3 of the time | |
| Sitting | Rarely - Less than 1 hour/week | |
| Standing | Occasionally-Up to 1/3 of time | |
| Talking (ability to speak coherently and be understood by others) | Occasionally-Up to 1/3 of time | |
| Twisting | Occasionally-Up to 1/3 of time | |
| Vision (ability to differentiate between color, to determine distance, depth perception, etc.) | Constantly - 2/3 or more of the time | |
| Walking/Moving (from one location to another to perform work) | Frequently - 1/3 - 2/3 of the time | |
| NON - PHYSICAL DEMANDS: | ||
| Job Demands | Frequency | Brief Description of Non - Physical Job Demands |
| For each item, click on the relative Frequency cell to indicate the frequency of each non - physical demand. | ||
| Stress Demands - Person in the position is responsible for maintaining stable performance under pressure or opposition, and handling stress in a manner that is acceptable to others and to the organization. | Occasionally-Up to 1/3 of time | |
| Time Pressures – Person in the position is responsible for producing work/outcomes relatively quickly; within a specified timeframe. | Occasionally-Up to 1/3 of time | |
| Frequent Change of Tasks – Person in the position is responsible for reprioritizing workload based on the needs of the organization. | Frequently - 1/3 - 2/3 of the time | |
| Performing multiple tasks simultaneously - Person in the position is responsible for working on a variety of different tasks simultaneously, while maintaining the quality of the work. | Frequently - 1/3 - 2/3 of the time | |
| Tedious or exacting work – Person in the position is responsible for producing work that is routine and/or repetitious in nature. | Frequently - 1/3 - 2/3 of the time | |
| Noisy/Distracting Environment – Person in the position will be subject to noise and distraction throughout the workday. | Occasionally-Up to 1/3 of time | |
| Variable Schedule/Overtime – Person in the position is required to work evenings and/or weekends, or is required to work overtime. | Occasionally-Up to 1/3 of time | |
| Other (please describe) | ||
| ENVIRONMENTAL CONDITIONS: | ||
| Click on the cell below each heading to see a drop down menu of options of Environmental Factors. | ||
| Environmental / Health and Safety Concerns | Frequency | Brief Description of Working Conditions |
| Working conditions are relatively free from unpleasant environmental conditions. | Frequently - 1/3 - 2/3 of the time | |
| Extreme temperature (heat, cold, extreme temperature changes). | Frequently - 1/3 - 2/3 of the time | |
| Wetness and/or humidity (bodily discomfort from moisture). | Frequently - 1/3 - 2/3 of the time | |
| Respiratory Hazards (fumes, gases, chemicals, radiation, dust/mites and dirt). | Constantly - 2/3 or more of the time | |
| Noise and Vibration (where earplugs would be recommended). | Constantly - 2/3 or more of the time | |
| Working conditions are relatively free from hazards. | Rarely - Less than 1 hour/week | |
| Mechanical Hazards | Occasionally-Up to 1/3 of time | |
| Toxic/Chemical Hazards | Rarely - Less than 1 hour/week | |
| Fire Hazards | Rarely - Less than 1 hour/week |
Salary : $22 - $33