What are the responsibilities and job description for the IT Business Intelligence/Data Analyst I position at North Carolina State University?
Posting Information
| Posting Number | PG194767EP |
|---|---|
| Internal Recruitment | No |
| Working Title | IT Business Intelligence/Data Analyst I |
| Anticipated Hiring Range | $71,000 - $74,105 |
| Work Schedule | Monday - Friday, 40 hours week |
| Job Location | Raleigh, NC |
| Department | 040101 - Graduate School-Dean's Office |
| About the Department | Graduate study has become increasingly important to professional development and career advancement. The Graduate School at NC State is ready for the challenge. With a focus on solving real-world issues through innovative research, NC State's graduate programs are committed to transforming graduate education-to prepare our best and brightest students as true leaders ready to tackle the critical issues that challenge our state, nation, and world. Our goal is to prepare career-ready students with a true competitive edge through a focus on professionally-oriented training designed for the real world. In scope and quality our graduate programs are superb. We offer master's and doctoral programs in a full range of traditional disciplines, as well as interdisciplinary programs that anticipate market trends and respond to national needs. Science, engineering, and technology are our core strengths. We also offer strong programs in design, education, management, the humanities, and the social sciences. Our location in North Carolina's Research Triangle means the best of industry-government-university partnerships. Our decade-old Centennial Campus reflects the university model of the future, where young investigators collaborate with faculty mentors, private companies, and public agencies to solve real-world problems. The land-grant tradition at NC State finds new expression in links with all 100 North Carolina counties and in consortia with other institutions, both domestic and international. NC State boasts a talented graduate student body of nearly 10,000 master's and doctoral students who reflect a richness that energize this community of scholars. They come from all 50 states and from over 100 different countries. We are proud of our students, of their achievements and of the outstanding graduate faculty who are their mentors. For more information, please visit our website at www.grad.ncsu.edu. |
| Wolfpack Perks and Benefits | As a Pack member, you belong here, and can enjoy exclusive perks designed to enhance your personal and professional well-being. As you consider this opportunity, we encourage you to review our Employee Value Proposition and learn more about what makes NC State the best place to learn and work for everyone. What we offer:
Attain Work-life balance with our Childcare benefits, Wellness & Recreation Membership, and Wellness Programs that aim to build a thriving wolfpack community. Disclaimer: Perks and Benefit eligibility is based on Part-Time or Full-Time Employment status. Eligibility and Employer Sponsored Plans can be found within each of the links offered. |
| Essential Job Duties | Reporting to the Director of Information Management, the Data Analyst is responsible for designing, maintaining, and enhancing data infrastructures that support graduatelevel reporting and analytics across the university. This role integrates data from multiple complex sources-including Student, HR, and Finance systems-to fulfill routine and adhoc reporting needs. The Data Analyst collaborates with departments across campus to define information requirements, develop accurate and timely reporting solutions, and ensure a high standard of data integrity. The position also partners with IT teams to update, maintain, or replace outdated information systems and reporting tools, including dashboards, metrics, and other analytics products. The role requires strong knowledge of normalized databases, advanced Excel analysis, and working proficiency with data visualization tools. |
| Other Responsibilities |
Key Responsibilities of the Data Analyst include, but are not limited to: Data Infrastructure Development & Reporting
Data Integrity, Documentation & Quality Assurance
CrossCampus Collaboration & Data Support
Continuous Improvement & Professional Development
|
Qualifications
| Minimum Education and Experience |
- For management-level roles, also include with the above requirements 1-2 years of supervisory experience. |
|---|---|
| Other Required Qualifications |
|
| Preferred Qualifications |
|
| Required License(s) or Certification(s) | N/A |
| Valid NC Driver's License required | No |
| Commercial Driver's License required | No |
Recruitment Dates and Special Instructions
| Job Open Date | 07/31/2026 |
|---|---|
| Anticipated Close Date | Open until filled |
| Special Instructions to Applicants | Please upload resume/CV and contact information for at least three (3) professional references. |
Position Details
| Position Number | 00061780 |
|---|---|
| Position Type | EPS/SAAO |
| Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.0 |
| Appointment | 12 Month Recurring |
| Mandatory Designation - Adverse Weather | Non Mandatory - Adverse Weather |
| Mandatory Designation - Emergency Events | Non Mandatory - Emergency Event |
| Department ID | 040101 - Graduate School-Dean's Office |
| EEO | NC State University is an equal opportunity employer. All qualified applicants will receive equal opportunities for employment without regard to age, color, disability, gender identity, genetic information, national origin, race, religion, sex (including pregnancy), sexual orientation, and veteran status. The University encourages all qualified applicants, including protected veterans and individuals with disabilities, to apply. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-513-0574 to speak with a representative of the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or workatncstate@ncsu.edu. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
NC State University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, national origin, religion, sex, gender identity, age, sexual orientation, genetic information, status as an individual with a disability, or status as a protected veteran.
Salary : $71,000 - $74,105