What are the responsibilities and job description for the Database Administrator position at ArnAmy, Inc.?
Database Administrator
Introduction:
The Database Administrator will be responsible for supporting the installation of database software, analyzing, designing, modifying, and maintaining database structures, and implementing procedures to ensure data reliability and functionality. They will also be involved in database security controls, database documentation, and logical and physical data modeling.
Responsibilities:
- Support the installation of database software and migrations
- Analyze, design, modify, and maintain database structures
- Implement procedures for database recovery and security controls
- Evaluate and recommend database software packages
- Develop database documentation and data dictionaries
- Perform logical and physical data modeling
- Monitor database performance and implement improvements
- Assist in modifying existing databases and management systems
- Develop standards, guidelines, policies, and procedures
Requirements:
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 5 | Required | Strong knowledge of database management systems, data warehouse management, and decision support tools |
| 5 | Required | Experience in developing, implementing, and maintaining data warehouses and data marts |
| 5 | Required | Experience in business objects and data dictionary building |
| 5 | Required | Ability to use database access tools for application delivery |
| 5 | Required | Familiarity with analysis, planning, and management reporting functions |
| 5 | Required | Strong oral and written communication skills |
| 5 | Required | Strong teamwork and interpersonal skills |
| 5 | Required | High level of analytical ability and problem-solving skills |
| 5 | Required | Understanding of benchmarking processes and techniques |
| 5 | Required | High level of interpersonal skills for effective collaboration |
| 5 | Required | Data warehousing data population and modeling techniques |
| 5 | Required | Experience with GUI-based ETL tools |
| 5 | Required | Implementation experience with enterprise-class databases |
| 5 | Required | Experience with analytical and reporting tools |
| 5 | Required | Experience in data warehouse implementation process |
| 5 | Required | Excellent analytical, problem-solving, team playing, and communication skills |
| 5 | Required | Ability to work successfully with technical and non-technical groups |
| 5 | Preferred | Oracle Database experience |
| 5 | Preferred | SSRS report creation |
| 1 | Preferred | M204 database experience |
Salary : $60 - $65