What are the responsibilities and job description for the Assistant Director of Systems Engineer position at University of Georgia?
Posting Details
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Posting Details
| Posting Number | S14891P |
|---|---|
| Working Title | Assistant Director of Systems Engineer |
| Department | ENGR-Information Technology |
| About the University of Georgia | Chartered by the state of Georgia in 1785, the University of Georgia is the birthplace of public higher education in America and is the state's flagship university (https://www.uga.edu/). The proof is in our more than 240 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University's main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,100 faculty and more than 7,700 full-time staff. The University's enrollment exceeds 41,000 students including over 31,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 19 schools and colleges, including our newly established School of Medicine. |
| About the College/Unit/Department | The College of Engineering at the University of Georgia is one of the fastest growing programs at UGA and one of the fastest growing public colleges of engineering in the nation. Since our founding in 2012, enrollment in the College of Engineering has grown to over 2,400 students. Students and faculty alike are attracted to our setting in a comprehensive, land-grant, research institution that's consistently ranked among the 20 best public universities in the nation. Our rapidly expanding engineering program focuses on opportunities for learning, discovery and innovation at the confluence of disciplines. |
| College/Unit/Department website | https://engineering.uga.edu/ |
| Posting Type | External |
| Retirement Plan | TRS or ORP |
| Employment Type | Employee |
| Benefits Eligibility | Benefits Eligible |
| Full/Part time | Full Time |
| Work Schedule | |
| Additional Schedule Information |
|
| Advertised Salary | $67,000 ; based on experience |
| Posting Date | 03/18/2026 |
| Open until filled | Yes |
| Closing Date | |
| Proposed Starting Date | 05/01/2026 |
| Special Instructions to Applicants | In addition to your UGA Jobs application, please include the following documents:
|
| Location of Vacancy | Athens Area |
| EEO Policy Statement | The University of Georgia is an Equal Opportunity employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, genetic information, national origin, race, religion, sex, or veteran status or other protected status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
| USG Core Values Statement | The University System of Georgia is comprised of our 26 institutions of higher education and learning, as well as the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 8.2.18.1.2 and can be found online at https://www.usg.edu/policymanual/section8/C224/#p8.2.18_personnel_conduct. Additionally, USG supports Freedom of Expression as stated in Board Policy 6.5 Freedom of Expression and Academic Freedom found online at https://www.usg.edu/policymanual/section6/C2653. |
Position Information
| Classification Title | IT Support Supervisor |
|---|---|
| FLSA | Exempt |
| FTE | 1.00 |
| Minimum Qualifications | Bachelor's degree in a related field or equivalent and 8 years of professional experience |
| Preferred Qualifications |
|
| Position Summary | The Assistant Director of System Engineering for the College of Engineering will be responsible for overseeing various core systems and research systems as the primary or secondary administrator for systems (see below for list of systems). This position will also serve as the primary storage administrator for these systems. This position supports the College of Engineering, which includes 3-4 schools within the College that are located in six locations across UGA main Athens campus. This position will build and deploy computers for Faculty and students, will ensure all research Linux computers meet USG/UGA security standards, will install software packages by request, and will build and maintain Linux system images for client deployment. This position will supervise 2-3 full-time OIT Staff positions and will manage the System Engineering side of the OIT office. This includes assigning help tickets, ensuring quality customer service to the college, conducting and overseeing weekly team meetings, and training, hiring, onboarding, and managing OIT System Engineering staff. This position demands a professional, competent, and team-oriented individual capable of critical analysis and meeting challenging deadlines. This is a position of trust, often dealing with sensitive information, whereby all applicable University, State, and Federal practices, policies, and regulations must be adhered to without exception. The core systems include:
|
| Knowledge, Skills, Abilities and/or Competencies |
|
| Physical Demands | Light lifting not usually exceeding 25 pounds. |
| Is driving a responsibility of this position? | Yes |
| Is this a Position of Trust? | Yes |
| Does this position have operation, access, or control of financial resources? | No |
| Does this position require a P-Card? | No |
| Is having a P-Card an essential function of this position? | No |
| Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
| Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
| Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
| Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
| Duties/Responsibilities |
Core Systems Engineering Administration
|
|---|---|
| Percentage of time | 25 |
| Duties/Responsibilities |
Research Linux Systems Administrator
|
|---|---|
| Percentage of time | 25 |
| Duties/Responsibilities |
Supervisory Duties
|
|---|---|
| Percentage of time | 25 |
| Duties/Responsibilities |
Client Services
|
|---|---|
| Percentage of time | 10 |
| Duties/Responsibilities | Special Projects
|
|---|---|
| Percentage of time | 10 |
| Duties/Responsibilities | Other Duties as Assigned
|
|---|---|
| Percentage of time | 5 |
The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, gender identity, sexual orientation, national origin, disability, or protected veteran status.
Salary : $67,000