What are the responsibilities and job description for the Esri ArcGIS Developer 2 position at TOPSYSIT?
Esri ArcGIS Developer 2 (801698)
Atlanta, GA (Hybrid)
Duration: Long term contact (Initial 12 Months)
Please find the client skill matrix below and fill in the Actual years of experience for each skill set.
Please find the client skill matrix below and fill in the Actual years of experience for each skill set.
Skills | Required / Desired | Amount of Experience | Years of Experience |
Programming/application development experience | Required | 4 Years | |
PL/SQL, SQL | Required | 4 Years | |
Python Scripting or ArcPy | Required | 4 Years | |
Esri ArcGIS Server services and GeoProcessing services development | Required | 3 Years | |
ArcGIS Online, ArcGIS Enterprise Server (i.e. Portal for Organizations), or Hub/Community experience as Administrator | Required | 3 Years | |
Esri Web/Experience Builder, Arcade | Required | 3 Years | |
Desktop GIS (ArcGIS Pro, ArcMap) | Required | 2 Years | |
Experience with modern web technologies including HTML5, CSS3, JavaScript (ES6 ), Git, and frameworks such as Angular or React, etc. | Required | ||
Bachelor s in geography, GIS, computer science, or a related field | Required | ||
Ability to clearly communicate technical ideas, whether to other technical peers or non-technical project managers or customers | Required | ||
Excellent communication, collaboration, and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis, map projections, etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Experience with ArcGIS Apps - Field Maps, Navigator, Survey 123, Operations Dashboard, etc. | Required | ||
Esri Javascript SDK (must be capable of developing widgets and not just using Experience Builder) | Highly desired | ||
Esri Geoevent Server/Velocity, Roads and Highways, and/or Image Server Experience | Highly desired | ||
Geodatabase Administration experience with multi-user versioned environment | Highly desired | ||
Experience with Esri Roads and Highways, Dynamic segmentation and linear referencing systems/methods, transportation data models | Highly desired | ||
URISA GISP or Esri Developer/Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcGIS Pro add-in Development experience | Highly desired | ||
Experience with current technology implementation patterns including service-oriented and cloud | Desired |
Responsibilities:
- Designs and develops customized web applications, webservices, mobile, and enterprise solutions
- Designs and develops geoprocessing and GIS web services
- Designs and develops GIS web editing/mapping applications
- Conducts performance, unit, system, integration, and quality assurance testing of applications
- Maintains existing applications/services
- Upgrades and migrates existing applications/services to current version/systems architecture
- Implements controls to protect system/data security
- Documents GIS solutions and provides required documentation/artifacts
- Works closely with other developers and architects
- Collaborates on IT Project teams, estimates work effort and completes tasks on-time as per agreed project schedule(s)
- Addresses critical or complex GIS support issues/problems
- Engages vendor/IT staff in complex troubleshooting or system correction
- Automates data processing via ETL scripts
- Ensures alignment with standards/guidelines, provides technical guidance/strategy, and mentors GIS staff
Salary : $50 - $55