What are the responsibilities and job description for the CDL Class A (OTR DRIVER) position at Poly Trucking?
----------------------- ----------------------- -----------------------
| | | |
| | | |
| Thank you for your | | |
| interest in Poly | | |
| Trucking Inc. To | | |
| apply for a driving | | |
| position, please | | |
| complete our online | | |
| application for | | |
| employment. | | |
| Incomplete | | |
| information will | | |
| delay the processing | | |
| of your application | | |
| or prevent it from | | |
| being submitted. | | |
| | | |
| In compliance with | | |
| Federal and State | | |
| equal employment | | |
| opportunity laws, | | |
| qualified applicants | | |
| are considered for | | |
| all positions without | | |
| regard to race, | | |
| color, religion, sex, | | |
| national origin, age, | | |
| marital status, | | |
| veteran status, | | |
| non-job related | | |
| disability, or any | | |
| other protected group | | |
| status. | | |
| | | |
| | | |
----------------------- ----------------------- -----------------------
| | | |
----------------------- ----------------------- -----------------------
| ------------------ | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Social | | | |
| | Security | | | |
| | Number | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Home address | | | |
| | history for | | | |
| | the past 3 | | | |
| | years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Current | | | |
| | driver | | | |
| | license | | | |
| | number and | | | |
| | driver | | | |
| | license | | | |
| | history for | | | |
| | the past 3 | | | |
| | years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Employment | | | |
| | history up | | | |
| | to 10 years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | History of | | | |
| | traffic | | | |
| | accidents, | | | |
| | violations | | | |
| | and/or | | | |
| | convictions | | | |
| | from the | | | |
| | last 3 y
| | | |
| | | |
| Thank you for your | | |
| interest in Poly | | |
| Trucking Inc. To | | |
| apply for a driving | | |
| position, please | | |
| complete our online | | |
| application for | | |
| employment. | | |
| Incomplete | | |
| information will | | |
| delay the processing | | |
| of your application | | |
| or prevent it from | | |
| being submitted. | | |
| | | |
| In compliance with | | |
| Federal and State | | |
| equal employment | | |
| opportunity laws, | | |
| qualified applicants | | |
| are considered for | | |
| all positions without | | |
| regard to race, | | |
| color, religion, sex, | | |
| national origin, age, | | |
| marital status, | | |
| veteran status, | | |
| non-job related | | |
| disability, or any | | |
| other protected group | | |
| status. | | |
| | | |
| | | |
----------------------- ----------------------- -----------------------
| | | |
----------------------- ----------------------- -----------------------
| ------------------ | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Social | | | |
| | Security | | | |
| | Number | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Home address | | | |
| | history for | | | |
| | the past 3 | | | |
| | years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Current | | | |
| | driver | | | |
| | license | | | |
| | number and | | | |
| | driver | | | |
| | license | | | |
| | history for | | | |
| | the past 3 | | | |
| | years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | Employment | | | |
| | history up | | | |
| | to 10 years | | | |
| | | | | |
| | | | | |
| | | | | |
| | - | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | History of | | | |
| | traffic | | | |
| | accidents, | | | |
| | violations | | | |
| | and/or | | | |
| | convictions | | | |
| | from the | | | |
| | last 3 y