What are the responsibilities and job description for the Winter Coaching Stipends position at North Andover High School?
Winter Sport Coaching Positions
| Sport | 2026-2027 (7%) |
| Varsity Boys Basketball $6,340 | $7,262.74 |
| Varsity Boys Indoor Track $6,340 | $7,262.74 |
| Varsity Girls Basketball $6,340 | $7,262.74 |
| Varsity Girls Indoor Track $6,340 | $7,262.74 |
| Varsity Ice Hockey $6,340 | $7,262.74 |
| Varsity Wrestling $6,340 | $7,262.74 |
| Varsity Boys Swimming $4,602 | $5,271.78 |
| Varsity Gymnastics $4,602 | $5,271.78 |
| Varsity Ski $4,602 | $5,271.78 |
| Cheerleading- Winter $3,579 | $4,099.89 |
| Freshman Boys Basketball $3,272 | $3,748.21 |
| Freshman Girls Basketball $3,272 | $3,748.21 |
| Freshman Ice Hockey $3,272 | $3,748.21 |
| JV Boys Basketball $3,272 | $3,748.21 |
| JV Boys Swimming $3,272 | $3,748.21 |
| JV Girls Basketball $3,272 | $3,748.21 |
| JV Ice Hockey $3,272 | $3,748.21 |
| JV Ski $3,272 | $3,748.21 |
| JV Wrestling $3,272 | $3,748.21 |
| Varsity B/G Indoor Track Assistant 1 $3,272 | $3,748.21 |
| Varsity B/G Indoor Track Assistant 2 $3,272 | $3,748.21 |
| Varsity B/G Indoor Track Assistant 3 $3,272 | $3,748.21 |
| Varsity Ice Hockey- Assistant $3,272 | $3,748.21 |
| Varsity Wrestling- Assistant $3,272 | $3,748.21 |
| Winter Athletic Trainer $8,000 | $9,164.34 |
| Winter Equipment Manager $2,000 | $2,291.08 |
| Winter Strength & Conditioning $3,350 | $3,837.57 |
Please consult the NATA contract. Paid out on March 6, 2026.
Salary : $2,291 - $7,262