What are the responsibilities and job description for the Tableau Developer position at Nextgen Information Services?
| Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience developing, implementing, and maintaining Tableau dashboards, reports, and data visualizations in an enterprise environment. |
| 8 | Required | Proficiency in Tableau Desktop and Tableau Server/Cloud, including dashboard design, data modeling, calculations, and performance optimization. |
| 8 | Required | Experience working with relational databases and writing SQL queries for data extraction, transformation, and analysis. |
| 8 | Required | Ability to gather, analyze, and document business requirements and translate them into technical reporting and analytics solutions. |
| 8 | Required | Experience integrating and validating data from multiple data sources, including enterprise systems and data warehouses. |
| 8 | Required | Knowledge of data visualization best practices, KPI development, and business intelligence reporting standards. |
| 8 | Required | Strong analytical and problem-solving skills with attention to data accuracy and quality assurance. |
| 8 | Required | Ability to communicate effectively with technical and non-technical stakeholders and work in a collaborative team environment. |
| 1 | Preferred | Experience in regulated or government environments |
| 1 | Preferred | Experience supporting workflow analysis, process improvement, and operational reporting |
Salary : $80 - $90