What are the responsibilities and job description for the Plant Operator position at City of Murfreesboro?
This position is considered a Safety-Sensitive position. Applicants who pass the interview process will be subject to drug and alcohol testing.
The purpose of this position is to provide skilled and technical work in the treatment operations of the facility.
Essential Functions:
- Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
- Reviews various operational parameters in the plant, reporting the process and equipment status to the Plant Shift Supervisor or designee; adjusts parameters as directed or in accordance with standard operating procedures.
- Notifies the Plant Shift Supervisor of results indicative of potential impact to the water quality.
- Checks various operational parameters in the plant; reports process and equipment status to Plant Shift Supervisor, makes adjustments as directed or in accordance with standard operating procedures.
- Detects odors and changes in the visual appearance (including color) of substances including, but not limited to, colorimetric end points and potentially hazardous chemicals.
- Senses vibration by touch and temperature by proximity.
- Detects audible alarms and indicators of equipment malfunctions in normal aural range and responds correctly to these inputs.
- Reviews and follows the established water monitoring plans, standard operating procedures, emergency action plans and other plans as required.
- Participates in routine preventive maintenance of plant equipment, recognizes fault or inefficient operations of equipment and logs work orders for maintenance.
- Performs reporting, recordkeeping, and mathematical calculations, and communicates with management, co-workers, and the public in English, orally, electronically, and in writing.
- Reviews SCADA screens, historical trending data, gauges, dials, equipment info plates, charts, & manuals.
- Collects samples and performs basic laboratory analyses.
- Calibrates & adjusts chemical systems under the direction of a Master Plant Operator or Plant Shift Supervisor.
- Cleans and maintains equipment and conducts general cleanup duties using an industrial water hose.
- Responds during emergency situations, as required, including those occurrences after normal working hours and HAZMAT-related events, such as hazardous release incidents.
- Performs other work as assigned.
Physical Demands:
- Refer to Essential Functions Addendum #7.
Minimum Education and Experience Requirements:
- Requires a High School diploma or equivalent.
- An associate degree or higher from an accredited college or university in environmental science, water resource management, biology, chemistry, or related field is preferred.
Special Certifications and Licenses:
- Must have a valid driver’s license.
The City of Murfreesboro is an Equal Opportunity Employer.
| CITY OF MURFREESBORO | ||||||
| BI-WEEKLY PAYROLL CALENDAR FOR 2026 | ||||||
| WORK WEEK: SUNDAY - SATURDAY | ||||||
| 26 PAY DATES | ||||||
| Two Week Pay Cycle | Two Week Pay Cycle | |||||
| START | END | CHECK DATE | START | END | CHECK DATE | |
| 14-Dec-25 | 27-Dec-25 | 9-Jan-26 | 14-Jun-26 | 27-Jun-26 | 10-Jul-26 | |
| 28-Dec-25 | 10-Jan-26 | 23-Jan-26 | 28-Jun-26 | 11-Jul-26 | 24-Jul-26 | |
| 11-Jan-26 | 24-Jan-26 | 6-Feb-26 | 12-Jul-26 | 25-Jul-26 | 7-Aug-26 | |
| 25-Jan-26 | 7-Feb-26 | 20-Feb-26 | 26-Jul-26 | 8-Aug-26 | 21-Aug-26 | |
| 8-Feb-26 | 21-Feb-26 | 6-Mar-26 | 9-Aug-26 | 22-Aug-26 | 4-Sep-26 | |
| 22-Feb-26 | 7-Mar-26 | 20-Mar-26 | 23-Aug-26 | 5-Sep-26 | 18-Sep-26 | |
| 8-Mar-26 | 21-Mar-26 | 3-Apr-26 | 6-Sep-26 | 19-Sep-26 | 2-Oct-26 | |
| 22-Mar-26 | 4-Apr-26 | 17-Apr-26 | 20-Sep-26 | 3-Oct-26 | 16-Oct-26 | |
| 5-Apr-26 | 18-Apr-26 | 1-May-26 | 4-Oct-26 | 17-Oct-26 | 30-Oct-26 | |
| 19-Apr-26 | 2-May-26 | 15-May-26 | 18-Oct-26 | 31-Oct-26 | 13-Nov-26 | |
| 3-May-26 | 16-May-26 | 29-May-26 | 1-Nov-26 | 14-Nov-26 | 25-Nov-25 | |
| 17-May-26 | 30-May-26 | 12-Jun-26 | 15-Nov-26 | 28-Nov-26 | 11-Dec-26 | |
| 31-May-26 | 13-Jun-26 | 26-Jun-26 | 29-Nov-26 | 12-Dec-26 | 23-Dec-26 | |
| HOLIDAYS - 2026 | ||||||
| Holiday | Month | Day | Day of Week | |||
| New Years Day | January | 1 | Thursday | |||
| Martin Luther King Day | January | 19 | Monday | |||
| President's Day | February | 16 | Monday | |||
| Memorial Day | May | 25 | Monday | |||
| Juneteenth | June | 19 | Friday | |||
| Independence Day | July 4th (Observed July 3rd) | 3 | Friday | |||
| Labor Day | September | 7 | Monday | |||
| Veterans Day | November | 11 | Wednesday | |||
| Thanksgiving Day | November | 26 | Thursday | |||
| Day after Thanksgiving | November | 27 | Friday | |||
| Christmas Eve | December | 24 | Thursday | |||
| Christmas Day | December | 25 | Friday |
Salary : $21