What are the responsibilities and job description for the Summer School Support Associate position at Boone Community School District?
BHS Summer School Support Associate
| Title: HS Summer School Support Associate | Status: Non-Exempt, Hourly |
| Reports To: Building Principal | Pay Schedule: SUPERVISOR ASSOCIATES |
| Dates: June 4th - June 26th | Hours: 3.5 Hours Per Day |
SUMMARY/REQUIREMENTS
Responsible for supporting students and the Summer School Coordinator with academic recovery. This position will contribute to the efficient functioning of summer school initiatives through adept coordination, student supervision, and proactive assistance to educators and staff.
Requirements:
|
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Stand (depending on standing desk use) | X | |||
| Walk | X | |||
| Sit (depending on standing desk use) | X | |||
| Use hands to finger, handle or feet | X |
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Reach with hands and arms | X | |||
| Climb or balance | X | |||
| Stoop, kneel, crouch, or crawl | X | |||
| Talk | X | |||
| Hear | X | |||
| Taste | X | |||
| Smell | X |
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Up to 10 pounds | X | |||
| Up to 25 pounds | X | |||
| Up to 50 pounds | X | |||
| Up to 100 pounds | X | |||
| More than 100 pounds | X |
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Compare | X | |||
| Analyze | X | |||
| Communicate | X | |||
| Copy | X | |||
| Coordinate | X | |||
| Instruct | X | |||
| Compute | X | |||
| Synthesize | X | |||
| Evaluate | X | |||
| Use Interpersonal Skills | X | |||
| Compile | X | |||
| Negotiate | X |
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
| Wet or humid conditions (non-weather) | X | |||
| Work near moving mechanical parts | X | |||
| Work in high, precarious places | X | |||
| Fumes or airborne particles | X | |||
| Toxic or caustic chemicals | X | |||
| Outdoor weather conditions | X | |||
| Extreme cold (non-weather) | X | |||
| Extreme heat (non-weather) | X | |||
| Risk of electrical shock | X | |||
| Work with explosives | X | |||
| Risk of radiation | X | |||
| Vibration | X |
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
| No special vision requirements | |
| Close vision (clear vision at 20 inches or less) | X |
| Distance vision (clear vision at 20 feet or more) | X |
| Color vision (ability to identify and distinguish colors) | |
| Peripheral vision | |
| Depth perception | |
| Ability to adjust focus | X |
NOISE LEVEL | Level of noise typical in the work environment for this job |
| Very quiet | |
| Quiet | |
| Moderate | X |
| Loud | |
| Very loud |
Boone Community School District is an equal-opportunity employer. If you have questions or a grievance, contact the BCSD Equity Coordinator Mrs. Jill Janes, jjanes@boone.k12.ia.us, at BCSD, 500 7th Street, Boone, Iowa 50036; (515) 432-0750.