What are the responsibilities and job description for the Informatica MDM Developer position at ArnAmy, Inc.?
Informatica MDM Developer
Introduction
The Informatica MDM Developer will serve as a senior master data management (MDM) administrator/developer, acting as a crucial liaison between technical IT and non-technical program staff to master complex member and provider data sources across Health and Human Services (HHS) departments and agencies. This role is instrumental in enabling HHS staff to effectively determine client and provider identity crosswalks across application sources, facilitating the development of integrated agency analytical reporting and strategic decision-making.
Responsibilities
- Strategic Liaison and Translation
- Data Reporting and Visualization
- Data Literacy and Training
- Collaboration and Problem-Solving
- AI Prompting and Data Synthesis
Requirements
| Years | Required/Preferred | Experience |
|---|---|---|
| 12 | Required | Experience with Informatica PowerCenter |
| 10 | Required | Experience gathering business requirements and translating complex identity resolutions and operational requirements into clear, actionable access paths for client or provider identity for complex analytics |
| 10 | Required | Experience with MDM tools such as Informatica MDM |
| 8 | Required | Experience explaining technical findings and data limitations in simple, non-technical language to end-users and leadership |
| 8 | Required | Strong experience with SQL for data identification, data profiling, and manipulation |
| 8 | Required | Experience collaborating with end-users and performance analysts or IT internal leaders to create and validate client and member identification strategies for analytics development |
| 8 | Required | Excellent communication, presentation, and interpersonal skills |
| 5 | Preferred | Experience with Business Intelligence/Data Warehouse |
| 5 | Preferred | Experience with Informatica IICS |
| 4 | Preferred | Experience working in a health and human services or similarly regulated environment, with a strong understanding of agency data domains |
| 4 | Preferred | Experience with data governance and data quality principles |
| 3 | Preferred | Experience acting as the primary point of contact for program staff with MDM needs for analytics projects |
| 2 | Preferred | Experience championing MDM across the organization |
| 1 | Preferred | Experience with AI prompt development |
Salary : $60 - $65