What are the responsibilities and job description for the Logistics Hourly Team Member position at AISIN?
| SUMMARY | |||
| This position will support all aspects of customer shipping that originate from the MLC. The MLC Logistics Specialist will support all three Marion NAPs & will take direction from the MLC SM of shipping. | |||
| ESSENTIAL DUTIES AND RESPONSIBILITIES | |||
| ● Belongs to a salaried, "exempt" category. | |||
| ● Responsible for verifying the entries on the worksheets in his/her area of responsibility. | |||
| ● Responsible for promptly taking corrective actions when an "abnormality" has occurred in his/her area of responsibility. | |||
| ● Process and support all Mass Production, Service & some Trial shipments originating at the MLC | |||
| ● Perform USMCA analysis & data entry | |||
| ● Process Mass Production Shipments | |||
| ● Analyzing processes for continuous improvement | |||
| ● Perform Routine Cycle Counts of Finished Goods & Packaging | |||
| ● Support of Kan Ban systems - auditing, creating, adjusting as required | |||
| ● Participate or Lead customer related NCMR requests - countermeasure activity | |||
| ● Calculate and track packaging to ensure proper purchase quantity (Plastic & Expendable) | |||
| ● Determine and prepare logistics training requirements and plan. | |||
| ● Perform all Team Member duties as required. | |||
| ● Supporting the efforts of other sections within the MLC to achieve goals and targets. | |||
| ● Perform all duties in conformance to appropriate safety and security standards. | |||
| ● Will perform other reasonably related tasks within the Company as required by Management. | |||
| SUPERVISORY RESPONSIBILITIES | |||
| This position will not have any direct managerial duties, but may lead some members & activities when directed by the MLC Shipping SM. | |||
| KNOWLEDGE, SKILLS AND ABILITIES | |||
| ● Knowledge of electronic automotive manufacturing. | |||
| ● Knowledge of the Toyota Production System and JIT. | |||
| ● Complete process, logistics and inventory knowledge. | |||
| ● Knowledge of Microsoft Office - emphasis on Excel | |||
| ● Knowledge/Experience in Oracle Suites MRP Software | |||
| ● Knowledge/Experience in EDI/Future 3 (Power 8) shipping systems | |||
| ● General physics ability. | |||
| ● Excellent written communication skills. | |||
| ● Excellent time management skills. | |||
| ● Excellent cooperative personality. | |||
| ● Excellent organizational skills. | |||
| ● Ability to think for the Company. | |||
| ● Ability to lead, motivate and manage others. | |||
| ● Ability to interact well with coworkers. | |||
| ● Ability to understand, follow and implement posted work rules and company procedures. | |||
| ● Ability to function independently without requiring assistance from, or disturbing the work of others. |
Qualifications:
| QUALIFICATIONS, EDUCATION & EXPERIENCE REQUIRED | |||
| ● Bachelor's degree or equivalent experience desired. | |||
| ● 1 year of prior applicable experience in Logistics. | |||
| ● Electronics experience desired. | |||
| ● Automotive experience desired. | |||
| ● Valid passport for travel required for travel | |||
| ORGANIZATIONAL (AND OUTSIDE) RELATIONSHIPS | |||
| ● All other MLC Departments and various outside vendors and customers. | |||
| WORK ENVIRONMENT | |||
| ● Some dust, noise, oils, greases, grinding debris, compressed air, metal shavings, propane, solvents and occasional heavy lifting. | |||
| ● Exposed to hazardous machinery and/or conditions that could result in injury up to and including a fatality if safety measures are not followed and adhered to. | |||
| ● Exposed to shop elements such as noise, dust, odors, fumes, oils. The performance of this position normally requires exposure to a typical manufacturing areas were under certain conditions that require the use of personal protective equipment such as safety shoes and safety glasses. | |||
| PHYSICAL DEMANDS / REQUIREMENTS | |||
| The physical demands described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. | |||
| Physical Demands / Requirements | (0-33%) | (34-66%) | (67-100%) |
| 1. Standing | X | ||
| 2. Walking | X | ||
| 3. Sitting | X | ||
| 4. Lifting (weight 25 lb) | X | ||
| 5. Heaviest Weight Lifted (55 lb) | X | ||
| 6. Carrying (weight 25 lb) | X | ||
| 7. Heavy Weight Carried (25 lb) | X | ||
| 8. Pushing/Pulling | X | ||
| 9. Weight Pushed/Pulled - 50 lbf. | X | ||
| 10. Climbing | X | ||
| 11. Balancing | X | ||
| 12. Bending/Stoop | X | ||
| 13. Crawling | X | ||
| 14. Reaching | X | ||
| 15. Reach Above Shoulder | X | ||
| 16. Work Above Shoulder | X | ||
| 17. Walk on Uneven Ground | X | ||
| 18. Fine Manipulation | X | ||
| 19. Gross Manipulation | X | ||
| 20. Simple Grasping | X | ||
| 21. Power Grip | X | ||
| 22. Hand Twisting | X | ||
| 23. Twisting of body | X | ||
| 24. Kneeling | X | ||
| 25. Crouching | X | ||
| The duties listed above are intended only as illustrations of the various types of work that may be performed. The omission of specific statements of duties does not exclude them from the position if the work is similar, related or a logical assignment to the position. | |||
| The job description does not constitute an employment agreement between the employer and employee and is subject to change by the employer as the needs of the employer and requirements of the job change. |